Where to rent · L40S
L40S price by provider, lowest first
14 providers list an L40S (48 GB, Ada Lovelace) at a price they set. The lowest is $0.55 per GPU-hour at Runcrate; the median of provider lows is $1.54. Read 12 November 2026.
- Lowest listed
- $0.55
- Providers
- 14
- Per GB-hour
- $0.011
- One day
- $13.20
Runcrate
with a provider-set price
rank 9 of 24
one GPU at the lowest listing
Listings
Every provider's lowest L40S price
| # | Provider | Configuration | Billing | Price against the budget gates | $/GPU-hr | $/GB-hr | Source |
|---|---|---|---|---|---|---|---|
| 1 | Runcrateours, live | 1× | per second | $0.55 | $0.011 | page | |
| 2 | CloudRift | 1× · On-demand (max 8 GPUs per instance) | per second | $0.69 | $0.014 | page | |
| 3 | Massed Compute | 1× · L40S (48GB) | not stated | $0.97 | $0.020 | page | |
| 4 | RunPod | 1× · Secure Cloud L40S | per second | $1.09 | $0.023 | page | |
| 5 | Koyeb | 1× · Serverless GPU instance L40S | per second | $1.20 | $0.025 | page | |
| 6 | Civo | 1× · Small 1 x NVIDIA L40S - 48GB | per hour | $1.29 | $0.027 | page | |
| 7 | Crusoe | 1× · NVIDIA L40S 48GB | per hour | $1.50 | $0.031 | page | |
| 8 | DigitalOcean (Paperspace) | 1× · NVIDIA L40S on-demand | per second | $1.57 | $0.033 | page | |
| 9 | Vultr | 1× · NVIDIA L40S (1 GPU) | per hour | $1.67 | $0.035 | page | |
| 10 | OVHcloud | 1× · l40s-90 | per hour | $1.80 | $0.037 | page | |
| 11 | Amazon Web Services | 1× · g6e.xlarge | per second | $1.86 | $0.039 | page | |
| 12 | Verda | 1× · 1x L40S 48GB (20 vCPU, 60 GB RAM) | not stated | $2.00 | $0.042 | page | |
| 13 | CoreWeave | 8× · NVIDIA L40S | not stated | $2.25 | $0.047 | page | |
| 14 | Oracle Cloud | 1× · Compute - GPU - L40S (B109479) | not stated | $3.50 | $0.073 | page |
Bars are drawn on one scale; the thin ticks are the $1, $2, $3, $4 and $6 budget lines. Each row is a provider's lowest provider-set, current on-demand price for this GPU, with the machine it belongs to. For machines of several GPUs the price is the hourly total divided by the GPU count.
Budget lines
Where the L40S clears each budget
| Budget | Providers at or under | Lowest-priced of them |
|---|---|---|
| $1 an hour | 3 of 14 | Runcrate, $0.55 |
| $2 an hour | 12 of 14 | Runcrate, $0.55 |
| $3 an hour | 13 of 14 | Runcrate, $0.55 |
| $4 an hour | 14 of 14 | Runcrate, $0.55 |
| $6 an hour | 14 of 14 | Runcrate, $0.55 |
The L40S first appears at the $1 line.
Context
The L40S among all GPUs
By lowest listed price the L40S ranks 6 of 24 GPU models, and by price per GB of memory it ranks 9. GPUs with a lowest price within 25% of it: A40 (48 GB, $0.59) and L4 (24 GB, $0.59).
Questions
Where is the L40S lowest priced?
Runcrate, at $0.55 per GPU-hour, 25% under the next provider, CloudRift at $0.69. Source: Runcrate's public pricing page.
How many providers list an L40S?
14: Runcrate, CloudRift, Massed Compute, RunPod, Koyeb, Civo, Crusoe, DigitalOcean (Paperspace), Vultr, OVHcloud, Amazon Web Services, Verda, CoreWeave, and Oracle Cloud.
What does an L40S cost per month?
One GPU for 720 hours is $396 at the lowest listing and $1105 at the median of provider lows, running every hour.
How much memory does the L40S give per dollar?
48 GB for $0.55 an hour at the lowest listing, $0.011 per GB-hour.
Also on this site
Disclosure
Low-Cost GPU Finder is published by the Runcrate team, who also run Runcrate, an AI cloud. Runcrate is listed in the table, marked "ours, live". It is sorted by price like every other row, with no pinned position. Other providers' prices are read from their own public pricing pages. We have no paid placement.